Track record
Named where the deal is public, anonymised where it is not. The column says which.
| Year | Asset | Rights holder | Category | Value | Disclosure |
|---|---|---|---|---|---|
| 2026 | Shirt front | Segunda club | Financial services | €1.2m | Public |
| 2025 | Academy naming | Primeira Liga club | Construction | €340k | Public |
| 2025 | Sleeve | LaLiga 2 club | Energy | €410k | Under NDA |
| 2024 | Stadium naming | Segunda club | Retail | €2.1m | Under NDA |
| 2024 | Training kit | Primeira Liga club | Logistics | €180k | Public |
| 2023 | Shirt back | LaLiga 2 club | Telecoms | €290k | Under NDA |
Deal value closed per year. 2024 is one stadium naming rights deal, which is why it is not a trend.