Return to play
Return-to-play criteria
Decided on measured criteria, not on whether it still hurts. Published here so you can hold me to it — and so your club can.
1
Hamstring strain
How long: 3 to 8 weeks| Test | Threshold | Measured by |
|---|---|---|
| Eccentric strength | ≥ 90% of the other leg | Hand-held dynamometer |
| Single-leg bridge | ≥ 90% symmetry | Repetitions to failure |
| Sprint exposure | 2 sessions at 95%+ max speed | GPS or timing gates |
| Askling H-test | No apprehension | Clinical |
Limb symmetry at week 6. Under 90% is not a pass, and the eccentric number is the one that matters most here.
2
ACL reconstruction
How long: 9 to 12 months| Test | Threshold | Measured by |
|---|---|---|
| Quadriceps strength | ≥ 90% of the other leg | Isokinetic or dynamometer |
| Hop battery | ≥ 90% on all four | Single, triple, crossover, timed |
| Time from surgery | ≥ 9 months | Non-negotiable |
| Movement quality | No dynamic valgus under fatigue | Filmed, not eyeballed |
| Psychological readiness | ACL-RSI ≥ 65 | Questionnaire |
Limb symmetry at month nine. Quadriceps is the one that lags and the one most often waved through.
3
Ankle sprain
How long: 2 to 6 weeks| Test | Threshold | Measured by |
|---|---|---|
| Balance, eyes closed | ≥ 90% of the other side | Star excursion test |
| Calf raise endurance | ≥ 90% repetitions | To failure |
| Hop battery | ≥ 90% | Single and side hop |
| Cutting | No apprehension at speed | Filmed |
Limb symmetry at week 5. Balance is the number that predicts the next sprain, and it is the one nobody tests.
Book
Book an appointment
Real availability. Prices on the page, and most insurers billed directly.